| Vaccines & Human Immunity | Users explore how vaccination rates and allocation strategies affect new epidemics. Bowman, Hackley, and Digital Artefacts created the program for the Marian Koshland Science Museum. More... |
| Vector Control and Malaria | The relationships between human and mosquito populations and the relative impacts of various vector control measures on infection rates are explored in this program. Bowman, Hackley, and Digital Artefacts created the program for the Marian Koshland Science Museum. More... |
| Tracing Emerging Infectious Diseases | Users can explore the distribution of emerging new diseases and new outbreaks of known diseases. Bowman Design Group, Ed Hackley Design, and Digital Artefacts created the program for the Marian Koshland Science Museum. More... |
| Lights at Night | Lights at Night visualizes changes in global economic changes and energy demand. Bowman Design Group and Digital Artefacts developed the program for the Marian Koshland Science Museum. More... |
| Wedges Game | This installation is an interactive exhibit based on the Stabilization Wedges activity developed by Robert Socolow and Stephen Pacala at Princeton University. Bowman Design Group, Ed Hackley Design, and Digital Artefacts developed the exhibit with curator Debbie Zmarzly for the Birch Aquarium at Scripps. More... |
| Consider the Alternatives | Users explore tradeoffs in mitigating and adapting to the changing climate. Bowman, Hackley, and Digital Artefacts developed the program for the Marian Koshland Science Museum in collaboration with Penn State University. More... |
| Human Choices and Global Warming | Users can visualize the range of warming projections and storylines in the IPCC SRES scenarios in an animated graphic format. Bowman Design Group, Ed Hackley Design, and Digital Artefacts created the program for the Marian Koshland Science Museum. More... |
| A Changing but Uncertain Future | Warming projections for the 21st century from the GDFL and NCAR climate models are compared side-by-side. Bowman Design Group, Media Mation, and Digital Artefacts developed the program for the Marian Koshland Science Museum. More... |
| A Century of Change | Users can observe warming (temperature anomalies) during the 20th century year-by-year. Bowman Design Group, Media Mation, and Digital Artefacts developed the program for the Marian Koshland Science Museum. More... |
| American CO2 Emissions Calculator | Users can explore a variety of personal choices and policy options and their relative impacts on the nation’s CO2 emissions. "The Koshland Museum's carbon calculator is one of the best I've seen. Unlike those that merely calculate an individual's carbon footprint, the Koshland calculator provides critical context—the importance and value of individual actions, yet the absolute necessity for national policy as well."
–Dr. Anthony Leiserowitz, Yale University
More... |
